LOMNICKY GOLF CLUB was found on 16th May 1999. The club is situated beside the area BLACK STORK. Driving range with a provisional object of the golf club was open on 18th June 1999.
In the first year of its existence the club focused on training juniors who represented our club in the Slovak Championship of Juniors in August 1999 in Košice. The first season was finished by the closing autumn tournament on 31st October 1999. In April 2000 we started the construction of the nature golf course with 9 holes which was opened on 22nd September 2000. The winner of the opening tournamnet was Mr. Peter Jurko. Since 2002 there have been organized championships in the discipline of holes, women started to play the discipline one year later. Long-term competition is a nomination for the discipline EKLEKTIK every year.
EKLEKTIK
YEAR | MEN | WOMEN |
2002 | Gabriel Ondrovič | Sylvia Hrušková |
2003 | Peter Jurko | Iveta Frieszová |
2004 | Peter Jurko | Blanka Tomečková |
2005 | Peter Jurko | Eva Jurková |
CHAMPIONSHIP OF THE LGK
YEAR | HOLES MEN |
HOLES WOMEN |
HOLES JUNIORS |
STROKES MEN |
STROKES WOMAN |
2002 | Ján Friesz, st. | - | - | - | - |
2003 | Peter Jurko | M. Kianičková | - | - | - |
2004 | Peter Jurko | B. Tomečková | R. Hrivko | Peter Jurko | Iveta Frieszová |
2005 | Peter Jurko | Eva Jurková | - | Peter Jurko | Eva Jurková |
2006 | Peter Jurko | Eva Jurková | - | Peter Jurko | Dana Janovčíková |
2007 | Peter Jurko | Dorota Zlochová | - | Peter Jurko | Eva Jurková |
2008 | Matteo Guerzoni | Ivona Bestvinová | - | Róbert Janovčík | Zuzana Smoleňová |
2009 | Matteo Guerzoni | Eva Jurková | - | Matteo Guerzoni | Zuzana Smoleňová |
2010 | Peter Jurko | Eva Jurková | - | Rudolf Krajňák | Dana Janovčíková |
2011 | Ján Friesz, ml. | Eva Jurková | - | Ján Friesz, ml. | Eva Jurková |
2012 | Ján Friesz, ml. | Timea Wagner | - | Peter Jurko | Dana Janovčíková |
2013 |
Ján Friesz, ml. |
Sára Vínnaiová | - | Ján Friesz, ml. | Tatiana Čičová |
2014 | Adam Puchmelter | Táňa Čičová | - | Ján Friesz, ml. | Timea Wagner |
2015 | Peter Jurko | Táňa Čičová | - | Ján Friesz, ml. | Tatiana Čičová |
2016 | Matúš Maďar | - | - | Adam Puchmelter | Táňa Čičová |
2017 | Halagovec Flávius | - | - | Matúš Maďar | Sára Vinnaiová |
2018 | Škovira Rudolf | Matúš Maďar | Táňa Čičová | ||
2019 | Matúš Maďar | Laila Hrindová | |||
2020 | Jakub Hrinda | Antónia Zacharovská | |||
2021 | Jakub Hrinda | Emma Višňovská | |||
2022 | Marek Maďar | Natália Daduláková | |||
2023 | Marek Maďar | Antónia Zacharovská |
HOLE IN ONE Natural 9 - old course
YEAR | HOLE Nr. | PAR | HOLE LENGH | PLAYER |
2002 | 1 | 3 | 138 | Milan Tomeček |
2003 | 1 | 3 | 138 | Rado Hrivko |
2004 | 7 | 4 | 240 | Stevart Snedeenen |
2005 | 5 | 3 | 92 | Eva Jurková |
HOLE IN ONE
YEAR | HOLE Nr. | PAR | HOLE LENGH | PLAYER |
2007 | 15 | 3 | 82 | Ivona Bestvinová |
2008 | 15 | 3 | 82 | Peter Styk |
15 | 3 | 82 | Elena Hancinová | |
2009 | 4 | 3 | 164 | Milan Tomeček |
2010 | 6 | 3 | 196 (biele odpalisko) | Karol Gurka |
4 | 3 | 149 (žlté odpalisko) | Josef Voznica | |
4 | 3 | 123 | Terezia Mezeiová | |
4 | 3 | 123 | Soňa Jenčušová | |
|
6 | 3 | 196 | Peter Kovařík |
2013 | 11 | 3 | 148 | Natália Hečková |
4 | 3 | 164 | Tomáš Hudák | |
2014 | 15 | 3 | 129 | Vladimír Vilner |
4 | 3 | 149 (žlté odpalisko) | Adam Puchmelter | |
2015 | 11 | 3 | 122 | Anna Vanátová |
2016 | 11 | 3 | 168 | Karol Gurka |
2016 | 15 | 3 | 129 | Marek Žiga |
2017 | 15 | 3 | 129 | Peter Ďurica |
2017 | 15 | 3 | 129 | Karol Gurka |
2018 | 6 | 3 | 196 | Andon Obžera |
2018 | 11 | 3 | 148 | Antónia Zacharovská |
2020 | 15 | 3 | 129 | Juraj Valent |
2021 | 15 | 3 | 82 | Jana Selecká |
2021 | 11 | 3 | 168 | Slavomír Brudňák |
2021 | 17 | 4 | 273 | Tono Obžera |
2022 | 4 | 3 | 149 | Jenčuš Benjamín |
Discussion and comments